Feedstock trading & catalogue
Vegetable oils (soybean, rapeseed, sunflower), UCO, animal fats, PFAD and advanced residues — density, FFA, iodine value, GHG savings and Annex IX classification for every product in our portfolio. ISCC EU and ISCC CORSIA certified supply worldwide.
Technical Specifications
Hover each card for FFA content, density, iodine value, GHG savings and geographic origins. All parameters per standard quality specifications.
Market Pricing
Pricing benchmarked to Platts CIF NWE + regional spreads. Updated weekly for market volatility. Volume discounts available for bulk orders.
Trading Terms
Flexible MOQ, spot trading, and forward contracts. ISCC chain-of-custody documentation. Full traceability and sustainability certification.
Quick Reference
Key quality parameters and GHG performance across all feedstocks. Contact us for batch-specific CoA documentation.
| Feedstock | FFA (%) | Density (kg/L) | Iodine Value | GHG Savings | Annex IX | Counting |
|---|---|---|---|---|---|---|
| UCO | 3–10 | 0.880–0.920 | 80–115 | Part B | Double | |
| Animal Fats Cat 1&2 | 5–15 | — | 45–65 | Part B | Double | |
| SBEO | up to 20 | — | — | Part A | Double, uncapped | |
| Food Waste | Variable | — | — | Part A | Double, uncapped | |
| Rapeseed Oil | <0.5 | 0.910–0.920 | 94–120 | Crop | Single, 7% cap | |
| Sunflower Oil | <0.3 | 0.918–0.923 | 118–141 | Crop | Single, 7% cap | |
| Soybean Oil | <0.1 | 0.919–0.925 | 120–141 | Crop | Single, 7% cap | |
| Soap Stock / Acid Oil | 30–70 | 0.920–0.960 | — | Part A* | Double* | |
| Animal Fats Cat 3 | 2–8 | — | 45–70 | Not listed | Single | |
| Tallow Fat Oil | 3–15 | 0.860–0.900 | 35–55 | Part B | Double | |
| Corn Oil / DCO | 10–25 | 0.915–0.925 | 100–130 | Part B | Double | |
| PFAD | 70–90 | 0.860–0.890 | — | Residue | Single | |
| Crude Glycerin | — | 1.18–1.26 | — | Verify | Route-specific | |
| Refined Glycerin | — | 1.26 | — | Chem / pharma | N/A |
Request Specifications
Contact our trading desk for batch-specific Certificate of Analysis, GHG calculation reports, ISCC sustainability declarations and pricing for any feedstock in our portfolio.